<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>With Good Reason Radio &#187; Science</title>
	<atom:link href="http://withgoodreasonradio.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://withgoodreasonradio.org</link>
	<description>From VFHRadio at the Virginia Foundation for the Humanities</description>
	<lastBuildDate>Sat, 26 May 2012 05:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>“With Good Reason” brings you on to campus for intimate conversations with university faculty about their research in any of the disciplines.  No topic is off limits for host Sarah McConnell as she explores everything from civil rights icon James Farmer’s training in debate, to the traditions of the samurai warrior, to the cultural history of Hawaiian shirts.  Featured guests have included Julian Bond discussing race in America, Bruce Grayson sharing his study of near death experiences, Mike Seeger exploring American folk music, Bryan Caplan on the “myth of the rational voter,” Nikki Giovanni reading from her poetry, and Lawrence Weinstein describing–through a process called “guesstimation”–how big your feet would have to be in order to walk on water. 

With Good Reason is produced by the Virginia Foundation for the Humanities for the Virginia Higher Education Broadcasting Consortium and is online at www.withgoodreasonradio.org</itunes:summary>
	<itunes:author>With Good Reason Radio</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://withgoodreasonradio.org/files/2012/05/podcast.jpg" />
	<itunes:owner>
		<itunes:name>With Good Reason Radio</itunes:name>
		<itunes:email>vafh-web@virginia.edu</itunes:email>
	</itunes:owner>
	<managingEditor>vafh-web@virginia.edu (With Good Reason Radio)</managingEditor>
	<copyright>All rights reserved, Virginia Foundation for The Humanities</copyright>
	<itunes:subtitle>Virginia&#039;s Only Statewide Public Radio Program</itunes:subtitle>
	<itunes:keywords>humanities, vfh, history, arts, culture, business, health, literature</itunes:keywords>
	<image>
		<title>With Good Reason Radio &#187; Science</title>
		<url>http://withgoodreasonradio.org/files/2012/05/podcast_300.jpg</url>
		<link>http://withgoodreasonradio.org/category/science/</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
		<rawvoice:location>Charlottesville, VA</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Mysteries of the Brain</title>
		<link>http://withgoodreasonradio.org/2012/05/mysteries-of-the-brain-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysteries-of-the-brain-2</link>
		<comments>http://withgoodreasonradio.org/2012/05/mysteries-of-the-brain-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:01:24 +0000</pubDate>
		<dc:creator>klibby</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=7343</guid>
		<description><![CDATA[Brain injury is more common than you might think.  1.5 million people suffer an injury each year in this country alone.  Michael Friedlander is the director of the Virginia Tech Carilion Research Institute, where they’re looking for ways to help the brain heal itself.  He studies individual nerve cells and says that by stimulating a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria Math"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --><a href="http://withgoodreasonradio.org/files/2011/01/peixotowithchair.jpg"><img class="alignleft size-thumbnail wp-image-2476" title="peixotowithchair" src="http://withgoodreasonradio.org/files/2011/01/peixotowithchair-150x150.jpg" alt="" width="178" height="178" /></a>Brain injury is more common than you might think.  1.5 million people suffer an injury each year in this country alone.  <a href="http://research.vtc.vt.edu" target="_blank"><strong>Michael Friedlander</strong></a> is the director of the <strong>Virginia Tech Carilion Research Institute</strong>, where they’re looking for ways to help the brain heal itself.  He studies individual nerve cells and says that by stimulating a damaged cell in just the right way, it might spring back to life – offering new hope for victims of traumatic brain injury.<strong> Also featured:</strong> What happens when you attach a computer to actual brain cells?  From a glove that interprets sign language to a better voice-controlled wheelchair, bioengineer <strong><a href="http://news.gmu.edu/articles/1999" target="_blank">Nathalia Peixoto (George Mason University)</a> </strong>uses electrodes, prosthetic devices, and microchips to help improve people’s lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2012/05/mysteries-of-the-brain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2012/05/Rerun-Brain-show.mp3" length="27839477" type="audio/mpeg" />
			<itunes:keywords>brain,computer,damage,injuries,technology,trauma,vt</itunes:keywords>
	<itunes:subtitle>Brain injury is more common than you might think.  1.5 million people suffer an injury each year in this country alone.  Michael Friedlander is the director of the Virginia Tech Carilion Research Institute,</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/01/peixotowithchair-150x150.jpg)Brain injury is more common than you might think.  1.5 million people suffer an injury each year in this country alone.  Michael Friedlander is the director of the Virginia Tech Carilion Research Institute, where they’re looking for ways to help the brain heal itself.  He studies individual nerve cells and says that by stimulating a damaged cell in just the right way, it might spring back to life – offering new hope for victims of traumatic brain injury. Also featured: What happens when you attach a computer to actual brain cells?  From a glove that interprets sign language to a better voice-controlled wheelchair, bioengineer Nathalia Peixoto (George Mason University) (http://news.gmu.edu/articles/1999) uses electrodes, prosthetic devices, and microchips to help improve people’s lives.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:00</itunes:duration>
	</item>
		<item>
		<title>Dead Zones and Fly-fishing</title>
		<link>http://withgoodreasonradio.org/2012/05/dead-zones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dead-zones</link>
		<comments>http://withgoodreasonradio.org/2012/05/dead-zones/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:01:12 +0000</pubDate>
		<dc:creator>klibby</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=7273</guid>
		<description><![CDATA[You can’t see them on the surface. But at the bottom of some of the world’s largest bodies of water are areas called dead zones where fish and other life can’t survive. Robert Diaz (College of William &#38; Mary) tracks the development of these dead zones, which are rapidly increasing. He says agricultural runoff and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wm.edu/offices/revescenter/news/diaz%20assists%20in%20UN%20report%20on%20marine%20low-oxygen%20dead%20zones.php"><img class="alignleft size-thumbnail wp-image-7276" title="deadzone1" src="http://withgoodreasonradio.org/files/2012/05/deadzone1-150x150.jpg" alt="" width="150" height="150" /></a>You can’t see them on the surface. But at the bottom of some of the world’s largest bodies of water are areas called dead zones where fish and other life can’t survive. <a href="http://www.wm.edu/news/stories/2011/diaz-assists-in-u.n.-report-on-marine-low-oxygen-dead-zones123.php"><strong>Robert Diaz (College of William &amp; Mary)</strong></a> tracks the development of these dead zones, which are rapidly increasing. He says agricultural runoff and pollution are the cause, but that it’s not too late to repair the damage. <strong>Also featured: </strong>Twenty years ago, the sport of fly-fishing experienced a renaissance when the film <em>A River Runs Through It</em> was released. Today, it’s still a popular sport. But angling for trout is a complex matter. <a href="http://www.jmu.edu/geology/people/ulansksl.html"><strong>Stan Ulanski</strong> <strong>(James Madison University)</strong></a>, author of <em>The Science of Fly-Fishing</em>, says an understanding of science can enhance an angler’s experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2012/05/dead-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2012/05/Dead-Zones-show.mp3" length="27812726" type="audio/mpeg" />
		<itunes:subtitle>You can’t see them on the surface. But at the bottom of some of the world’s largest bodies of water are areas called dead zones where fish and other life can’t survive. Robert Diaz (College of William &amp; Mary) tracks the development of these dead zones,</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2012/05/deadzone1-150x150.jpg)You can’t see them on the surface. But at the bottom of some of the world’s largest bodies of water are areas called dead zones where fish and other life can’t survive. Robert Diaz (College of William &amp; Mary) tracks the development of these dead zones, which are rapidly increasing. He says agricultural runoff and pollution are the cause, but that it’s not too late to repair the damage. Also featured: Twenty years ago, the sport of fly-fishing experienced a renaissance when the film A River Runs Through It was released. Today, it’s still a popular sport. But angling for trout is a complex matter. Stan Ulanski (James Madison University), author of The Science of Fly-Fishing, says an understanding of science can enhance an angler’s experience.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:58</itunes:duration>
	</item>
		<item>
		<title>Tongue-Tied America</title>
		<link>http://withgoodreasonradio.org/2012/04/tongue-tied-america-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tongue-tied-america-3</link>
		<comments>http://withgoodreasonradio.org/2012/04/tongue-tied-america-3/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:10:37 +0000</pubDate>
		<dc:creator>em8x</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=6499</guid>
		<description><![CDATA[The fear of public speaking can be debilitating.  For some, it&#8217;s the stuff of nightmares.  And so rather than stumble through a speech, many people avoid doing it altogether. But Molly Bishop Shadel (University of Virginia) and Robert N. Sayler (University of Virginia) say oral advocacy is key to a healthy democracy. Effective speeches can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://withgoodreasonradio.org/files/2011/05/Tongue-tied.jpg"><img class="alignleft size-thumbnail wp-image-5571" title="Tongue-tied" src="http://withgoodreasonradio.org/files/2011/05/Tongue-tied-150x150.jpg" alt="" width="150" height="150" /></a>The fear of public speaking can be debilitating.  For some, it&#8217;s the stuff of nightmares.  And so rather than stumble through a speech, many people avoid doing it altogether. But <a href="http://www.law.virginia.edu/lawweb/faculty.nsf/FHPbI/1207404" target="_blank">Molly Bishop Shadel (University of Virginia)</a> and <a href="http://www.amazon.com/Robert-N.-Sayler/e/B004G28FT6">Robert N. Sayler (University of Virginia) </a>say oral advocacy is key to a healthy democracy. Effective speeches can even change the course of history. And, they say, anyone can do it.  <strong>Also featured: </strong>It’s a highly debated approach to improving workplace relations: emotional intelligence training. But there’s a reason EI, as its called, is growing in popularity. <a href="http://www.business.vcu.edu/faculty/persondetail.php?urn=rhhumphr" target="_blank">Ronald Humphrey (Virginia Commonwealth University)</a> says emotionally intelligent people—those with an ability to understand the emotions of themselves and others—make better workers. And better workers means better business.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2012/04/tongue-tied-america-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2012/04/Tongue-Tied-American-rerun.mp3" length="27831963" type="audio/mpeg" />
		<itunes:subtitle>The fear of public speaking can be debilitating.  For some, it&#039;s the stuff of nightmares.  And so rather than stumble through a speech, many people avoid doing it altogether. But Molly Bishop Shadel (University of Virginia) and Robert N.</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/05/Tongue-tied-150x150.jpg)The fear of public speaking can be debilitating.  For some, it&#039;s the stuff of nightmares.  And so rather than stumble through a speech, many people avoid doing it altogether. But Molly Bishop Shadel (University of Virginia) (http://www.law.virginia.edu/lawweb/faculty.nsf/FHPbI/1207404) and Robert N. Sayler (University of Virginia)  (http://www.amazon.com/Robert-N.-Sayler/e/B004G28FT6)say oral advocacy is key to a healthy democracy. Effective speeches can even change the course of history. And, they say, anyone can do it.  Also featured: It’s a highly debated approach to improving workplace relations: emotional intelligence training. But there’s a reason EI, as its called, is growing in popularity. Ronald Humphrey (Virginia Commonwealth University) (http://www.business.vcu.edu/faculty/persondetail.php?urn=rhhumphr) says emotionally intelligent people—those with an ability to understand the emotions of themselves and others—make better workers. And better workers means better business.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:59</itunes:duration>
	</item>
		<item>
		<title>You Got To Move</title>
		<link>http://withgoodreasonradio.org/2011/12/the-end-of-obesit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-obesit</link>
		<comments>http://withgoodreasonradio.org/2011/12/the-end-of-obesit/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:00:20 +0000</pubDate>
		<dc:creator>cms4tf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lu]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[umw]]></category>
		<category><![CDATA[vt]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There’s no doubt that the number of obese Americans has increased dramatically over the last 25 years – putting them at risk of high blood pressure, diabetes, heart disease, and osteoarthritis. But Cathy Roy (Longwood University) says it’s not necessarily the fat making people sick.  Her research suggests a lack of physical activity might be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://withgoodreasonradio.org/files/2011/11/weight-scale.jpg"><img class="alignleft size-full wp-image-4019" title="weight-scale" src="http://withgoodreasonradio.org/files/2011/11/weight-scale.jpg" alt="" width="347" height="258" /></a><a href="http://withgoodreasonradio.org/files/2010/12/scale.jpg"><br />
</a>There’s no doubt that the number of obese Americans has increased dramatically over the last 25 years – putting them at risk of high blood pressure, diabetes, heart disease, and osteoarthritis. But <strong><a href="http://www.longwood.edu/hrk/8257.htm">Cathy Roy (Longwood University)</a></strong> says it’s not necessarily the fat making people sick.  Her research suggests a lack of physical activity might be more to blame.</p>
<p><strong>Also featured:</strong> Water might help you lose weight.  The latest research shows that drinking two 8 oz. glasses before each meal helps decrease calorie intake.  <strong><a href="http://www.hnfe.vt.edu/about_us/Bios_faculty/bio_davy_brenda.html">Brenda Davy (Virginia Tech)</a></strong> investigates lifestyle strategies that prevent obesity – and her latest studies about the role of water in diets are making a huge splash.</p>
<p><strong>And also featured:</strong> Don’t let the economy get you down this year.  Psychologist <strong><a href="http://www.fredericksburg.com/News/FLS/2010/102010/10032010/577905">Holly Schiffrin </a></strong><strong><a href="http://www.fredericksburg.com/News/FLS/2010/102010/10032010/577905">(University of Mary Washington)</a></strong> suggests that lifestyle changes brought on by the recession might actually be better for our well-being.  She says one of the surest ways to find happiness doesn’t have to cost a nickel: spending time with friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2011/12/the-end-of-obesit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2011/12/Rerun-December-24-2011.mp3" length="27811481" type="audio/mpeg" />
			<itunes:keywords>diet,exercise,family,fat,health,lu,New Year&#039;s,obesity,recession,resolution,umw,vt</itunes:keywords>
	<itunes:subtitle>There’s no doubt that the number of obese Americans has increased dramatically over the last 25 years – putting them at risk of high blood pressure, diabetes, heart disease, and osteoarthritis. But Cathy Roy (Longwood University) says it’s not necessar...</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/11/weight-scale.jpg)
 (http://withgoodreasonradio.org/files/2010/12/scale.jpg)There’s no doubt that the number of obese Americans has increased dramatically over the last 25 years – putting them at risk of high blood pressure, diabetes, heart disease, and osteoarthritis. But Cathy Roy (Longwood University) (http://www.longwood.edu/hrk/8257.htm) says it’s not necessarily the fat making people sick.  Her research suggests a lack of physical activity might be more to blame.

Also featured: Water might help you lose weight.  The latest research shows that drinking two 8 oz. glasses before each meal helps decrease calorie intake.  Brenda Davy (Virginia Tech) (http://www.hnfe.vt.edu/about_us/Bios_faculty/bio_davy_brenda.html) investigates lifestyle strategies that prevent obesity – and her latest studies about the role of water in diets are making a huge splash.

And also featured: Don’t let the economy get you down this year.  Psychologist Holly Schiffrin  (http://www.fredericksburg.com/News/FLS/2010/102010/10032010/577905)(University of Mary Washington) (http://www.fredericksburg.com/News/FLS/2010/102010/10032010/577905) suggests that lifestyle changes brought on by the recession might actually be better for our well-being.  She says one of the surest ways to find happiness doesn’t have to cost a nickel: spending time with friends and family.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:58</itunes:duration>
	</item>
		<item>
		<title>Alzheimer&#8217;s Disease: What We Now Know</title>
		<link>http://withgoodreasonradio.org/2011/12/alzheimers-disease-show-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alzheimers-disease-show-2</link>
		<comments>http://withgoodreasonradio.org/2011/12/alzheimers-disease-show-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:01:53 +0000</pubDate>
		<dc:creator>sbm2p</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=4091</guid>
		<description><![CDATA[When 62 year old Bill Wood turned to his wife at the funeral of a family member and asked, “Who are all these people?” she knew something was terribly wrong.  Alzheimer’s Disease had struck the witty and dapper former newspaper editor early.  His wife Carol Wood (University of Virginia) describes her daily challenges as she [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://withgoodreasonradio.org/files/2011/12/alzheimers1.jpg"><img class="alignleft size-thumbnail wp-image-4099" title="alzheimers" src="http://withgoodreasonradio.org/files/2011/12/alzheimers1-150x150.jpg" alt="" width="150" height="150" /></a>When 62 year old Bill Wood turned to his wife at the funeral of a family member and asked, “Who are all these people?” she knew something was terribly wrong.  Alzheimer’s Disease had struck the witty and dapper former newspaper editor early.  His wife <strong>Carol Wood (University of Virginia)</strong> describes her daily challenges as she cares for her accomplished husband.  <strong><a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=5478">Steven DeKosky, dean of the UVA medical school</a>,</strong> is an international expert in the field of Alzheimer’s Disease research. He has seen first hand the toll Alzheimer’s has taken on Carol and Bill and the grace with which they have responded.  DeKosky discusses the latest research on the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2011/12/alzheimers-disease-show-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2011/12/Alzheimers-Show.mp3" length="27804352" type="audio/mpeg" />
		<itunes:subtitle>When 62 year old Bill Wood turned to his wife at the funeral of a family member and asked, “Who are all these people?” she knew something was terribly wrong.  Alzheimer’s Disease had struck the witty and dapper former newspaper editor early.</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/12/alzheimers1-150x150.jpg)When 62 year old Bill Wood turned to his wife at the funeral of a family member and asked, “Who are all these people?” she knew something was terribly wrong.  Alzheimer’s Disease had struck the witty and dapper former newspaper editor early.  His wife Carol Wood (University of Virginia) describes her daily challenges as she cares for her accomplished husband.  Steven DeKosky, dean of the UVA medical school (http://www.virginia.edu/uvatoday/newsRelease.php?id=5478), is an international expert in the field of Alzheimer’s Disease research. He has seen first hand the toll Alzheimer’s has taken on Carol and Bill and the grace with which they have responded.  DeKosky discusses the latest research on the disease.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:58</itunes:duration>
	</item>
		<item>
		<title>The Big Top</title>
		<link>http://withgoodreasonradio.org/2011/10/the-big-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-top</link>
		<comments>http://withgoodreasonradio.org/2011/10/the-big-top/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:00:31 +0000</pubDate>
		<dc:creator>cms4tf</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=3661</guid>
		<description><![CDATA[Circuses have long been a part of human culture, starting with the Romans, and circuses have been in America almost since the birth of this country. Lavahn Hoh (University of Virginia) teaches the only accredited course in the U.S. on the history of the American circus and is the author of “Step Right Up!  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://withgoodreasonradio.org/files/2011/10/circus_elephants_010.jpg"><img class="alignleft size-thumbnail wp-image-3683" title="circus_elephants_010" src="http://withgoodreasonradio.org/files/2011/10/circus_elephants_010-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://withgoodreasonradio.org/files/2011/09/2825413076_9a1fb0508a.jpg"><br />
</a>Circuses have long been a part of human culture, starting with the Romans, and circuses have been in America almost since the birth of this country. <strong>Lavahn Hoh (University of Virginia</strong>) teaches the only accredited course in the U.S. on the history of the American circus and is the author of “Step Right Up!  The adventure of Circus in America”</p>
<p><strong>Also featured:</strong> <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=12993#"><strong>Bob Burnett</strong> <strong>(University of Virginia)</strong></a> teaches a college course that normally instills dread in the hearts of pre-med students: organic chemistry. But lucky for his students, Bob is one of those amazing professors who can turn an otherwise tedious lecture into a memorable classroom experience. Every semester, he gets rave reviews from students who appreciate his accessibility, his passion for the subject, and his humor. Bob says that as a young man, he had outstanding mentors who in some ways inspired him to become a teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2011/10/the-big-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2011/10/bounce-circus-show.mp3" length="27833632" type="audio/mpeg" />
		<itunes:subtitle>Circuses have long been a part of human culture, starting with the Romans, and circuses have been in America almost since the birth of this country. Lavahn Hoh (University of Virginia) teaches the only accredited course in the U.S.</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/10/circus_elephants_010-150x150.jpg)
 (http://withgoodreasonradio.org/files/2011/09/2825413076_9a1fb0508a.jpg)Circuses have long been a part of human culture, starting with the Romans, and circuses have been in America almost since the birth of this country. Lavahn Hoh (University of Virginia) teaches the only accredited course in the U.S. on the history of the American circus and is the author of “Step Right Up!  The adventure of Circus in America”

Also featured: Bob Burnett (University of Virginia) teaches a college course that normally instills dread in the hearts of pre-med students: organic chemistry. But lucky for his students, Bob is one of those amazing professors who can turn an otherwise tedious lecture into a memorable classroom experience. Every semester, he gets rave reviews from students who appreciate his accessibility, his passion for the subject, and his humor. Bob says that as a young man, he had outstanding mentors who in some ways inspired him to become a teacher.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:00</itunes:duration>
	</item>
		<item>
		<title>Sea Ice and Sunlight</title>
		<link>http://withgoodreasonradio.org/2011/08/sea-ice-and-sunlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sea-ice-and-sunlight</link>
		<comments>http://withgoodreasonradio.org/2011/08/sea-ice-and-sunlight/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:01:11 +0000</pubDate>
		<dc:creator>klibby</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=3453</guid>
		<description><![CDATA[In recent years, sea ice in the Arctic has been melting at an alarming rate. Scientists fear that Arctic shrinkage could contribute to rising sea levels worldwide. Oceanographer Victoria Hill (Old Dominion University) was one of five scientists who spent six weeks in the barren, frozen landscape, where temperatures fall to -40F. What she found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://withgoodreasonradio.org/files/2011/08/seaice1_600.jpg"><img class="size-thumbnail wp-image-3454 alignleft" title="seaice1_600" src="http://withgoodreasonradio.org/files/2011/08/seaice1_600-150x150.jpg" alt="" width="150" height="150" /></a>In recent years, sea ice in the Arctic has been melting at an alarming rate. Scientists fear that Arctic shrinkage could contribute to rising sea levels worldwide. Oceanographer <a href="http://www.odu.edu/ao/news/index.php?todo=details&amp;id=28207"><strong>Victoria Hill (Old Dominion University)</strong></a> was one of five scientists who spent six weeks in the barren, frozen landscape, where temperatures fall to -40F. What she found in her core samples could provide clues as to why the ice is melting. <strong>Also featured:</strong> The energy crisis of the 1970s brought attention to solar technologies as an alternative to oil. <a href="http://eng.odu.edu/ece/directory/marsillac.shtml"><strong>Sylvain Marsillac (Old Dominion University)</strong></a>, one of the nation’s experts on photovoltaic energy, says the U.S. should continue to fund solar energy research if we want to secure energy independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://withgoodreasonradio.org/2011/08/sea-ice-and-sunlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://withgoodreasonradio.org/files/2011/08/Sea-Ice-and-Sunlight-show.mp3" length="27836556" type="audio/mpeg" />
			<itunes:keywords>Arctic,global warming,oceanography,solar energy</itunes:keywords>
	<itunes:subtitle>In recent years, sea ice in the Arctic has been melting at an alarming rate. Scientists fear that Arctic shrinkage could contribute to rising sea levels worldwide. Oceanographer Victoria Hill (Old Dominion University) was one of five scientists who spe...</itunes:subtitle>
		<itunes:summary>(http://withgoodreasonradio.org/files/2011/08/seaice1_600-150x150.jpg)In recent years, sea ice in the Arctic has been melting at an alarming rate. Scientists fear that Arctic shrinkage could contribute to rising sea levels worldwide. Oceanographer Victoria Hill (Old Dominion University) was one of five scientists who spent six weeks in the barren, frozen landscape, where temperatures fall to -40F. What she found in her core samples could provide clues as to why the ice is melting. Also featured: The energy crisis of the 1970s brought attention to solar technologies as an alternative to oil. Sylvain Marsillac (Old Dominion University), one of the nation’s experts on photovoltaic energy, says the U.S. should continue to fund solar energy research if we want to secure energy independence.</itunes:summary>
		<itunes:author>With Good Reason Radio</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:00</itunes:duration>
	</item>
		<item>
		<title>Unlocking the Hidden Messages of our Dreams</title>
		<link>http://withgoodreasonradio.org/2011/07/unlocking-the-hidden-messages-of-our-dreams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-hidden-messages-of-our-dreams</link>
		<comments>http://withgoodreasonradio.org/2011/07/unlocking-the-hidden-messages-of-our-dreams/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:01:40 +0000</pubDate>
		<dc:creator>sbm2p</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://withgoodreasonradio.org/?p=3406</guid>
		<description><![CDATA[Why do we dream and what do our dreams tell us about what’s happening when we are awake? Richard Bargdill (Virginia Commonwealth University), interprets some of the most common dreams we have, explains why some dreams are recurring and discusses what our dreams are trying to tell us.  Also featured: Understanding what makes us shy.  [...]]]></description>
